2017 Income Statistics
Median Income | $48,827 |
Median Income Margin of Error | $5,780 |
Number of Households | 1648 |
Number of Households Margin of Error | 186 |
Median Income for Families | $53705 |
Median Income Families Margin of Error | $6516 |
Number of Families | 1306 |
Number of Families Margin of Error | 191 |
2016 Income Statistics
Number of Returns | 2020 |
Average Income (Based on AGI) | $46,015 |
Average Salary/Wage | $35,842 |
Number of Returns with Total Income | 2020 |
Number of Dependents | 1340 |
Adjusted Gross Income Amount (For Zip Code) | $92,950,000 |
Total Income Amount (For Zip Code) | $94,026,000 |
Salary and Wage Amount | $72,401,000 |
Returns with State and Local Tax Refunds | 250 |
Number of Returns with Net Capital Gains | 170 |
Number of Farm Returns | 230 |
Number of Returns with Social Security Benefits | 290 |
Number of returns with student loan interest deduction | 60 |
Number of returns with real estate taxes | 280 |
Number of returns with mortgage interest paid | 260 |
Number of returns with taxable income | 1520 |
Neighboring Zip Codes
Learn more about our Data Sources