2017 Income Statistics
Median Income | $53,401 |
Median Income Margin of Error | $4,374 |
Number of Households | 8553 |
Number of Households Margin of Error | 317 |
Median Income for Families | $65396 |
Median Income Families Margin of Error | $3914 |
Number of Families | 6036 |
Number of Families Margin of Error | 333 |
2016 Income Statistics
Number of Returns | 8570 |
Average Income (Based on AGI) | $51,716 |
Average Salary/Wage | $36,924 |
Number of Returns with Total Income | 8570 |
Number of Dependents | 5370 |
Adjusted Gross Income Amount (For Zip Code) | $443,209,000 |
Total Income Amount (For Zip Code) | $448,915,000 |
Salary and Wage Amount | $316,436,000 |
Returns with State and Local Tax Refunds | 1190 |
Number of Returns with Net Capital Gains | 970 |
Number of Farm Returns | 350 |
Number of Returns with Social Security Benefits | 1580 |
Number of returns with student loan interest deduction | 580 |
Number of returns with real estate taxes | 1780 |
Number of returns with mortgage interest paid | 1540 |
Number of returns with taxable income | 6570 |
Number of returns with alternative minimum tax | 60 |
Neighboring Zip Codes
Learn more about our Data Sources