2017 Income Statistics
Median Income | $105,655 |
Median Income Margin of Error | $6,404 |
Number of Households | 6163 |
Number of Households Margin of Error | 272 |
Median Income for Families | $116621 |
Median Income Families Margin of Error | $9430 |
Number of Families | 4871 |
Number of Families Margin of Error | 277 |
2016 Income Statistics
Number of Returns | 8070 |
Average Income (Based on AGI) | $105,260 |
Average Salary/Wage | $76,029 |
Number of Returns with Total Income | 8070 |
Number of Dependents | 6290 |
Adjusted Gross Income Amount (For Zip Code) | $849,451,000 |
Total Income Amount (For Zip Code) | $860,134,000 |
Salary and Wage Amount | $613,554,000 |
Returns with State and Local Tax Refunds | 2630 |
Number of Returns with Net Capital Gains | 2050 |
Number of Farm Returns | 90 |
Number of Returns with Social Security Benefits | 1370 |
Number of returns with student loan interest deduction | 680 |
Number of returns with real estate taxes | 3810 |
Number of returns with mortgage interest paid | 3520 |
Number of returns with taxable income | 6890 |
Number of returns with alternative minimum tax | 270 |
Neighboring Zip Codes
Learn more about our Data Sources