2017 Income Statistics
Median Income | $50,720 |
Median Income Margin of Error | $3,164 |
Number of Households | 8940 |
Number of Households Margin of Error | 387 |
Median Income for Families | $55250 |
Median Income Families Margin of Error | $2648 |
Number of Families | 6694 |
Number of Families Margin of Error | 483 |
2016 Income Statistics
Number of Returns | 9990 |
Average Income (Based on AGI) | $48,590 |
Average Salary/Wage | $35,959 |
Number of Returns with Total Income | 9990 |
Number of Dependents | 7420 |
Adjusted Gross Income Amount (For Zip Code) | $485,418,000 |
Total Income Amount (For Zip Code) | $490,816,000 |
Salary and Wage Amount | $359,232,000 |
Returns with State and Local Tax Refunds | 1310 |
Number of Returns with Net Capital Gains | 750 |
Number of Farm Returns | 60 |
Number of Returns with Social Security Benefits | 1190 |
Number of returns with student loan interest deduction | 660 |
Number of returns with real estate taxes | 1730 |
Number of returns with mortgage interest paid | 1640 |
Number of returns with taxable income | 7050 |
Number of returns with alternative minimum tax | 70 |
Neighboring Zip Codes
Learn more about our Data Sources