2017 Income Statistics
Median Income | $184,722 |
Median Income Margin of Error | $30,227 |
Number of Households | 3370 |
Number of Households Margin of Error | 228 |
Median Income for Families | $233304 |
Median Income Families Margin of Error | $35767 |
Number of Families | 2466 |
Number of Families Margin of Error | 222 |
2016 Income Statistics
Number of Returns | 4010 |
Average Income (Based on AGI) | $489,886 |
Average Salary/Wage | $145,131 |
Number of Returns with Total Income | 4010 |
Number of Dependents | 1990 |
Adjusted Gross Income Amount (For Zip Code) | $1,964,443,000 |
Total Income Amount (For Zip Code) | $1,994,436,000 |
Salary and Wage Amount | $581,974,000 |
Returns with State and Local Tax Refunds | 1050 |
Number of Returns with Net Capital Gains | 2310 |
Number of Returns with Social Security Benefits | 1030 |
Number of returns with student loan interest deduction | 130 |
Number of returns with real estate taxes | 2340 |
Number of returns with mortgage interest paid | 1790 |
Number of returns with taxable income | 3440 |
Number of returns with alternative minimum tax | 1220 |
Neighboring Zip Codes
Learn more about our Data Sources