2017 Income Statistics
Median Income | $95,081 |
Median Income Margin of Error | $3,916 |
Number of Households | 13288 |
Number of Households Margin of Error | 291 |
Median Income for Families | $102839 |
Median Income Families Margin of Error | $4913 |
Number of Families | 11316 |
Number of Families Margin of Error | 275 |
2016 Income Statistics
Number of Returns | 20510 |
Average Income (Based on AGI) | $88,190 |
Average Salary/Wage | $56,356 |
Number of Returns with Total Income | 20510 |
Number of Dependents | 12360 |
Adjusted Gross Income Amount (For Zip Code) | $1,808,787,000 |
Total Income Amount (For Zip Code) | $1,842,131,000 |
Salary and Wage Amount | $1,155,861,000 |
Returns with State and Local Tax Refunds | 4680 |
Number of Returns with Net Capital Gains | 5030 |
Number of Returns with Social Security Benefits | 2740 |
Number of returns with student loan interest deduction | 1260 |
Number of returns with real estate taxes | 7600 |
Number of returns with mortgage interest paid | 6370 |
Number of returns with taxable income | 16340 |
Number of returns with alternative minimum tax | 1310 |
Neighboring Zip Codes
Learn more about our Data Sources