2017 Income Statistics
Median Income | $84,269 |
Median Income Margin of Error | $6,221 |
Number of Households | 14154 |
Number of Households Margin of Error | 346 |
Median Income for Families | $97917 |
Median Income Families Margin of Error | $9436 |
Number of Families | 8415 |
Number of Families Margin of Error | 376 |
2016 Income Statistics
Number of Returns | 18200 |
Average Income (Based on AGI) | $99,438 |
Average Salary/Wage | $80,719 |
Number of Returns with Total Income | 18200 |
Number of Dependents | 10240 |
Adjusted Gross Income Amount (For Zip Code) | $1,809,771,000 |
Total Income Amount (For Zip Code) | $1,828,126,000 |
Salary and Wage Amount | $1,469,079,000 |
Returns with State and Local Tax Refunds | 3810 |
Number of Returns with Net Capital Gains | 4700 |
Number of Returns with Social Security Benefits | 1710 |
Number of returns with student loan interest deduction | 930 |
Number of returns with real estate taxes | 4630 |
Number of returns with mortgage interest paid | 4070 |
Number of returns with taxable income | 15770 |
Number of returns with alternative minimum tax | 1760 |
Neighboring Zip Codes
Learn more about our Data Sources