2017 Income Statistics
Median Income | $55,566 |
Median Income Margin of Error | $4,030 |
Number of Households | 15639 |
Number of Households Margin of Error | 472 |
Median Income for Families | $71081 |
Median Income Families Margin of Error | $5057 |
Number of Families | 10355 |
Number of Families Margin of Error | 408 |
2016 Income Statistics
Number of Returns | 21330 |
Average Income (Based on AGI) | $51,348 |
Average Salary/Wage | $40,238 |
Number of Returns with Total Income | 21330 |
Number of Dependents | 13250 |
Adjusted Gross Income Amount (For Zip Code) | $1,095,245,000 |
Total Income Amount (For Zip Code) | $1,108,853,000 |
Salary and Wage Amount | $858,278,000 |
Returns with State and Local Tax Refunds | 3810 |
Number of Returns with Net Capital Gains | 2250 |
Number of Returns with Social Security Benefits | 2220 |
Number of returns with student loan interest deduction | 1810 |
Number of returns with real estate taxes | 5860 |
Number of returns with mortgage interest paid | 5140 |
Number of returns with taxable income | 16630 |
Number of returns with alternative minimum tax | 220 |
Neighboring Zip Codes
Learn more about our Data Sources