2017 Income Statistics
Median Income | $40,415 |
Median Income Margin of Error | $1,666 |
Number of Households | 22706 |
Number of Households Margin of Error | 709 |
Median Income for Families | $50384 |
Median Income Families Margin of Error | $3159 |
Number of Families | 12194 |
Number of Families Margin of Error | 512 |
2016 Income Statistics
Number of Returns | 26800 |
Average Income (Based on AGI) | $40,642 |
Average Salary/Wage | $32,620 |
Number of Returns with Total Income | 26800 |
Number of Dependents | 18650 |
Adjusted Gross Income Amount (For Zip Code) | $1,089,197,000 |
Total Income Amount (For Zip Code) | $1,099,444,000 |
Salary and Wage Amount | $874,218,000 |
Returns with State and Local Tax Refunds | 2190 |
Number of Returns with Net Capital Gains | 2040 |
Number of Returns with Social Security Benefits | 2840 |
Number of returns with student loan interest deduction | 2250 |
Number of returns with real estate taxes | 3810 |
Number of returns with mortgage interest paid | 3310 |
Number of returns with taxable income | 19900 |
Number of returns with alternative minimum tax | 90 |
Neighboring Zip Codes
Learn more about our Data Sources