2017 Income Statistics
Median Income | $50,208 |
Median Income Margin of Error | $2,890 |
Number of Households | 8913 |
Number of Households Margin of Error | 262 |
Median Income for Families | $59143 |
Median Income Families Margin of Error | $3161 |
Number of Families | 6187 |
Number of Families Margin of Error | 251 |
2016 Income Statistics
Number of Returns | 10640 |
Average Income (Based on AGI) | $50,923 |
Average Salary/Wage | $37,508 |
Number of Returns with Total Income | 10640 |
Number of Dependents | 7420 |
Adjusted Gross Income Amount (For Zip Code) | $541,823,000 |
Total Income Amount (For Zip Code) | $550,136,000 |
Salary and Wage Amount | $399,088,000 |
Returns with State and Local Tax Refunds | 1010 |
Number of Returns with Net Capital Gains | 1330 |
Number of Farm Returns | 180 |
Number of Returns with Social Security Benefits | 1510 |
Number of returns with student loan interest deduction | 910 |
Number of returns with real estate taxes | 1670 |
Number of returns with mortgage interest paid | 1420 |
Number of returns with taxable income | 8000 |
Number of returns with alternative minimum tax | 70 |
Neighboring Zip Codes
Learn more about our Data Sources