2017 Income Statistics
Median Income | $46,699 |
Median Income Margin of Error | $2,592 |
Number of Households | 22697 |
Number of Households Margin of Error | 408 |
Median Income for Families | $63834 |
Median Income Families Margin of Error | $3576 |
Number of Families | 13738 |
Number of Families Margin of Error | 518 |
2016 Income Statistics
Number of Returns | 23200 |
Average Income (Based on AGI) | $56,314 |
Average Salary/Wage | $41,108 |
Number of Returns with Total Income | 23200 |
Number of Dependents | 13740 |
Adjusted Gross Income Amount (For Zip Code) | $1,306,482,000 |
Total Income Amount (For Zip Code) | $1,321,724,000 |
Salary and Wage Amount | $953,699,000 |
Returns with State and Local Tax Refunds | 4490 |
Number of Returns with Net Capital Gains | 2900 |
Number of Farm Returns | 680 |
Number of Returns with Social Security Benefits | 3030 |
Number of returns with student loan interest deduction | 2510 |
Number of returns with real estate taxes | 6240 |
Number of returns with mortgage interest paid | 5510 |
Number of returns with taxable income | 18070 |
Number of returns with alternative minimum tax | 400 |
Neighboring Zip Codes
Learn more about our Data Sources