2017 Income Statistics
Median Income | $93,978 |
Median Income Margin of Error | $5,234 |
Number of Households | 14029 |
Number of Households Margin of Error | 379 |
Median Income for Families | $111309 |
Median Income Families Margin of Error | $2848 |
Number of Families | 10596 |
Number of Families Margin of Error | 348 |
2016 Income Statistics
Number of Returns | 18070 |
Average Income (Based on AGI) | $90,453 |
Average Salary/Wage | $62,699 |
Number of Returns with Total Income | 18070 |
Number of Dependents | 10940 |
Adjusted Gross Income Amount (For Zip Code) | $1,634,485,000 |
Total Income Amount (For Zip Code) | $1,661,074,000 |
Salary and Wage Amount | $1,132,979,000 |
Returns with State and Local Tax Refunds | 5460 |
Number of Returns with Net Capital Gains | 6010 |
Number of Farm Returns | 70 |
Number of Returns with Social Security Benefits | 3810 |
Number of returns with student loan interest deduction | 1840 |
Number of returns with real estate taxes | 8720 |
Number of returns with mortgage interest paid | 7190 |
Number of returns with taxable income | 15130 |
Number of returns with alternative minimum tax | 950 |
Neighboring Zip Codes
Learn more about our Data Sources