2017 Income Statistics
Median Income | $41,117 |
Median Income Margin of Error | $3,463 |
Number of Households | 1837 |
Number of Households Margin of Error | 142 |
Median Income for Families | $50697 |
Median Income Families Margin of Error | $8405 |
Number of Families | 1146 |
Number of Families Margin of Error | 128 |
2016 Income Statistics
Number of Returns | 2000 |
Average Income (Based on AGI) | $45,118 |
Average Salary/Wage | $30,772 |
Number of Returns with Total Income | 2000 |
Number of Dependents | 1120 |
Adjusted Gross Income Amount (For Zip Code) | $90,236,000 |
Total Income Amount (For Zip Code) | $91,914,000 |
Salary and Wage Amount | $61,544,000 |
Returns with State and Local Tax Refunds | 220 |
Number of Returns with Net Capital Gains | 390 |
Number of Farm Returns | 160 |
Number of Returns with Social Security Benefits | 320 |
Number of returns with student loan interest deduction | 140 |
Number of returns with real estate taxes | 310 |
Number of returns with mortgage interest paid | 230 |
Number of returns with taxable income | 1490 |
Neighboring Zip Codes
Learn more about our Data Sources