2017 Income Statistics
Median Income | $37,578 |
Median Income Margin of Error | $5,858 |
Number of Households | 3573 |
Number of Households Margin of Error | 261 |
Median Income for Families | $48625 |
Median Income Families Margin of Error | $12764 |
Number of Families | 2430 |
Number of Families Margin of Error | 227 |
2016 Income Statistics
Number of Returns | 4070 |
Average Income (Based on AGI) | $52,822 |
Average Salary/Wage | $37,758 |
Number of Returns with Total Income | 4070 |
Number of Dependents | 3120 |
Adjusted Gross Income Amount (For Zip Code) | $214,984,000 |
Total Income Amount (For Zip Code) | $218,339,000 |
Salary and Wage Amount | $153,674,000 |
Returns with State and Local Tax Refunds | 580 |
Number of Returns with Net Capital Gains | 450 |
Number of Farm Returns | 260 |
Number of Returns with Social Security Benefits | 600 |
Number of returns with student loan interest deduction | 180 |
Number of returns with real estate taxes | 880 |
Number of returns with mortgage interest paid | 740 |
Number of returns with taxable income | 2970 |
Number of returns with alternative minimum tax | 70 |
Neighboring Zip Codes
Learn more about our Data Sources