2017 Income Statistics
Median Income | $106,481 |
Median Income Margin of Error | $48,863 |
Number of Households | 272 |
Number of Households Margin of Error | 78 |
Median Income for Families | $127963 |
Median Income Families Margin of Error | $50233 |
Number of Families | 206 |
Number of Families Margin of Error | 74 |
2016 Income Statistics
Number of Returns | 540 |
Average Income (Based on AGI) | $80,981 |
Average Salary/Wage | $63,057 |
Number of Returns with Total Income | 540 |
Number of Dependents | 240 |
Adjusted Gross Income Amount (For Zip Code) | $43,730,000 |
Total Income Amount (For Zip Code) | $44,202,000 |
Salary and Wage Amount | $34,051,000 |
Returns with State and Local Tax Refunds | 170 |
Number of Returns with Net Capital Gains | 150 |
Number of Returns with Social Security Benefits | 100 |
Number of returns with student loan interest deduction | 60 |
Number of returns with real estate taxes | 300 |
Number of returns with mortgage interest paid | 220 |
Number of returns with taxable income | 460 |
Number of returns with alternative minimum tax | 30 |
Neighboring Zip Codes
Learn more about our Data Sources