2017 Income Statistics
Median Income | $132,713 |
Median Income Margin of Error | $13,068 |
Number of Households | 7295 |
Number of Households Margin of Error | 194 |
Median Income for Families | $163041 |
Median Income Families Margin of Error | $9411 |
Number of Families | 5752 |
Number of Families Margin of Error | 205 |
2016 Income Statistics
Number of Returns | 10170 |
Average Income (Based on AGI) | $187,803 |
Average Salary/Wage | $109,774 |
Number of Returns with Total Income | 10170 |
Number of Dependents | 6930 |
Adjusted Gross Income Amount (For Zip Code) | $1,909,953,000 |
Total Income Amount (For Zip Code) | $1,949,873,000 |
Salary and Wage Amount | $1,116,404,000 |
Returns with State and Local Tax Refunds | 2480 |
Number of Returns with Net Capital Gains | 4010 |
Number of Returns with Social Security Benefits | 1830 |
Number of returns with student loan interest deduction | 760 |
Number of returns with real estate taxes | 5350 |
Number of returns with mortgage interest paid | 4120 |
Number of returns with taxable income | 8520 |
Number of returns with alternative minimum tax | 1900 |
Neighboring Zip Codes
Learn more about our Data Sources