2017 Income Statistics
Median Income | $89,617 |
Median Income Margin of Error | $3,973 |
Number of Households | 16126 |
Number of Households Margin of Error | 470 |
Median Income for Families | $103908 |
Median Income Families Margin of Error | $6786 |
Number of Families | 12133 |
Number of Families Margin of Error | 380 |
2016 Income Statistics
Number of Returns | 25160 |
Average Income (Based on AGI) | $71,866 |
Average Salary/Wage | $59,392 |
Number of Returns with Total Income | 25160 |
Number of Dependents | 15290 |
Adjusted Gross Income Amount (For Zip Code) | $1,808,161,000 |
Total Income Amount (For Zip Code) | $1,826,148,000 |
Salary and Wage Amount | $1,494,292,000 |
Returns with State and Local Tax Refunds | 5630 |
Number of Returns with Net Capital Gains | 4030 |
Number of Returns with Social Security Benefits | 3070 |
Number of returns with student loan interest deduction | 2160 |
Number of returns with real estate taxes | 9030 |
Number of returns with mortgage interest paid | 7470 |
Number of returns with taxable income | 21060 |
Number of returns with alternative minimum tax | 1160 |
Neighboring Zip Codes
Learn more about our Data Sources