2017 Income Statistics
Median Income | $56,025 |
Median Income Margin of Error | $2,544 |
Number of Households | 23800 |
Number of Households Margin of Error | 577 |
Median Income for Families | $62890 |
Median Income Families Margin of Error | $4809 |
Number of Families | 10841 |
Number of Families Margin of Error | 545 |
2016 Income Statistics
Number of Returns | 29020 |
Average Income (Based on AGI) | $50,771 |
Average Salary/Wage | $44,695 |
Number of Returns with Total Income | 29020 |
Number of Dependents | 11250 |
Adjusted Gross Income Amount (For Zip Code) | $1,473,379,000 |
Total Income Amount (For Zip Code) | $1,494,315,000 |
Salary and Wage Amount | $1,297,044,000 |
Returns with State and Local Tax Refunds | 3780 |
Number of Returns with Net Capital Gains | 2630 |
Number of Returns with Social Security Benefits | 1090 |
Number of returns with student loan interest deduction | 4510 |
Number of returns with real estate taxes | 2100 |
Number of returns with mortgage interest paid | 2000 |
Number of returns with taxable income | 23160 |
Number of returns with alternative minimum tax | 780 |
Neighboring Zip Codes
Learn more about our Data Sources