2017 Income Statistics
Median Income | $68,750 |
Median Income Margin of Error | $5,159 |
Number of Households | 6478 |
Number of Households Margin of Error | 299 |
Median Income for Families | $92904 |
Median Income Families Margin of Error | $8481 |
Number of Families | 3737 |
Number of Families Margin of Error | 280 |
2016 Income Statistics
Number of Returns | 8020 |
Average Income (Based on AGI) | $98,938 |
Average Salary/Wage | $61,037 |
Number of Returns with Total Income | 8020 |
Number of Dependents | 4620 |
Adjusted Gross Income Amount (For Zip Code) | $793,481,000 |
Total Income Amount (For Zip Code) | $808,420,000 |
Salary and Wage Amount | $489,519,000 |
Returns with State and Local Tax Refunds | 2100 |
Number of Returns with Net Capital Gains | 2030 |
Number of Returns with Social Security Benefits | 1070 |
Number of returns with student loan interest deduction | 970 |
Number of returns with real estate taxes | 3040 |
Number of returns with mortgage interest paid | 2520 |
Number of returns with taxable income | 6630 |
Number of returns with alternative minimum tax | 500 |
Neighboring Zip Codes
Learn more about our Data Sources