2017 Income Statistics
Median Income | $73,231 |
Median Income Margin of Error | $3,397 |
Number of Households | 16673 |
Number of Households Margin of Error | 438 |
Median Income for Families | $87973 |
Median Income Families Margin of Error | $8569 |
Number of Families | 7575 |
Number of Families Margin of Error | 393 |
2016 Income Statistics
Number of Returns | 19540 |
Average Income (Based on AGI) | $91,987 |
Average Salary/Wage | $70,346 |
Number of Returns with Total Income | 19540 |
Number of Dependents | 6570 |
Adjusted Gross Income Amount (For Zip Code) | $1,797,424,000 |
Total Income Amount (For Zip Code) | $1,828,710,000 |
Salary and Wage Amount | $1,374,564,000 |
Returns with State and Local Tax Refunds | 2060 |
Number of Returns with Net Capital Gains | 4560 |
Number of Returns with Social Security Benefits | 1540 |
Number of returns with student loan interest deduction | 3530 |
Number of returns with real estate taxes | 5970 |
Number of returns with mortgage interest paid | 5390 |
Number of returns with taxable income | 16750 |
Number of returns with alternative minimum tax | 1340 |
Neighboring Zip Codes
Learn more about our Data Sources