2017 Income Statistics
Median Income | $66,385 |
Median Income Margin of Error | $3,696 |
Number of Households | 8798 |
Number of Households Margin of Error | 223 |
Median Income for Families | $78851 |
Median Income Families Margin of Error | $4050 |
Number of Families | 6042 |
Number of Families Margin of Error | 213 |
2016 Income Statistics
Number of Returns | 10820 |
Average Income (Based on AGI) | $59,547 |
Average Salary/Wage | $46,025 |
Number of Returns with Total Income | 10820 |
Number of Dependents | 5510 |
Adjusted Gross Income Amount (For Zip Code) | $644,294,000 |
Total Income Amount (For Zip Code) | $653,448,000 |
Salary and Wage Amount | $497,987,000 |
Returns with State and Local Tax Refunds | 2770 |
Number of Returns with Net Capital Gains | 1870 |
Number of Farm Returns | 60 |
Number of Returns with Social Security Benefits | 1680 |
Number of returns with student loan interest deduction | 1150 |
Number of returns with real estate taxes | 3730 |
Number of returns with mortgage interest paid | 3280 |
Number of returns with taxable income | 9020 |
Number of returns with alternative minimum tax | 120 |
Neighboring Zip Codes
Learn more about our Data Sources