2017 Income Statistics
Median Income | $96,627 |
Median Income Margin of Error | $8,868 |
Number of Households | 8661 |
Number of Households Margin of Error | 287 |
Median Income for Families | $118145 |
Median Income Families Margin of Error | $6500 |
Number of Families | 6298 |
Number of Families Margin of Error | 268 |
2016 Income Statistics
Number of Returns | 10770 |
Average Income (Based on AGI) | $180,694 |
Average Salary/Wage | $99,818 |
Number of Returns with Total Income | 10770 |
Number of Dependents | 5710 |
Adjusted Gross Income Amount (For Zip Code) | $1,946,069,000 |
Total Income Amount (For Zip Code) | $1,984,142,000 |
Salary and Wage Amount | $1,075,042,000 |
Returns with State and Local Tax Refunds | 3550 |
Number of Returns with Net Capital Gains | 5000 |
Number of Returns with Social Security Benefits | 2790 |
Number of returns with student loan interest deduction | 790 |
Number of returns with real estate taxes | 5690 |
Number of returns with mortgage interest paid | 4260 |
Number of returns with taxable income | 9170 |
Number of returns with alternative minimum tax | 1470 |
Neighboring Zip Codes
Learn more about our Data Sources