2017 Income Statistics
Median Income | $53,868 |
Median Income Margin of Error | $3,396 |
Number of Households | 6318 |
Number of Households Margin of Error | 256 |
Median Income for Families | $63670 |
Median Income Families Margin of Error | $4137 |
Number of Families | 4292 |
Number of Families Margin of Error | 224 |
2016 Income Statistics
Number of Returns | 7810 |
Average Income (Based on AGI) | $49,969 |
Average Salary/Wage | $36,299 |
Number of Returns with Total Income | 7810 |
Number of Dependents | 4760 |
Adjusted Gross Income Amount (For Zip Code) | $390,258,000 |
Total Income Amount (For Zip Code) | $395,641,000 |
Salary and Wage Amount | $283,495,000 |
Returns with State and Local Tax Refunds | 1390 |
Number of Returns with Net Capital Gains | 1180 |
Number of Farm Returns | 80 |
Number of Returns with Social Security Benefits | 1210 |
Number of returns with student loan interest deduction | 580 |
Number of returns with real estate taxes | 1970 |
Number of returns with mortgage interest paid | 1650 |
Number of returns with taxable income | 6010 |
Number of returns with alternative minimum tax | 90 |
Neighboring Zip Codes
Learn more about our Data Sources