2017 Income Statistics
Median Income | $45,286 |
Median Income Margin of Error | $3,049 |
Number of Households | 9024 |
Number of Households Margin of Error | 267 |
Median Income for Families | $52941 |
Median Income Families Margin of Error | $4602 |
Number of Families | 5584 |
Number of Families Margin of Error | 302 |
2016 Income Statistics
Number of Returns | 10610 |
Average Income (Based on AGI) | $44,790 |
Average Salary/Wage | $35,018 |
Number of Returns with Total Income | 10610 |
Number of Dependents | 6940 |
Adjusted Gross Income Amount (For Zip Code) | $475,224,000 |
Total Income Amount (For Zip Code) | $479,337,000 |
Salary and Wage Amount | $371,542,000 |
Returns with State and Local Tax Refunds | 1700 |
Number of Returns with Net Capital Gains | 1020 |
Number of Returns with Social Security Benefits | 1210 |
Number of returns with student loan interest deduction | 990 |
Number of returns with real estate taxes | 2270 |
Number of returns with mortgage interest paid | 1930 |
Number of returns with taxable income | 7840 |
Number of returns with alternative minimum tax | 90 |
Neighboring Zip Codes
Learn more about our Data Sources