2017 Income Statistics
Median Income | $86,899 |
Median Income Margin of Error | $5,407 |
Number of Households | 7428 |
Number of Households Margin of Error | 255 |
Median Income for Families | $102863 |
Median Income Families Margin of Error | $4326 |
Number of Families | 5673 |
Number of Families Margin of Error | 206 |
2016 Income Statistics
Number of Returns | 9850 |
Average Income (Based on AGI) | $80,004 |
Average Salary/Wage | $59,549 |
Number of Returns with Total Income | 9850 |
Number of Dependents | 5510 |
Adjusted Gross Income Amount (For Zip Code) | $788,044,000 |
Total Income Amount (For Zip Code) | $800,578,000 |
Salary and Wage Amount | $586,554,000 |
Returns with State and Local Tax Refunds | 3210 |
Number of Returns with Net Capital Gains | 2240 |
Number of Farm Returns | 50 |
Number of Returns with Social Security Benefits | 1720 |
Number of returns with student loan interest deduction | 1020 |
Number of returns with real estate taxes | 4400 |
Number of returns with mortgage interest paid | 3870 |
Number of returns with taxable income | 8450 |
Number of returns with alternative minimum tax | 320 |
Neighboring Zip Codes
Learn more about our Data Sources