2017 Income Statistics
Median Income | $60,195 |
Median Income Margin of Error | $3,372 |
Number of Households | 14322 |
Number of Households Margin of Error | 347 |
Median Income for Families | $106600 |
Median Income Families Margin of Error | $7766 |
Number of Families | 6194 |
Number of Families Margin of Error | 250 |
2016 Income Statistics
Number of Returns | 15570 |
Average Income (Based on AGI) | $105,772 |
Average Salary/Wage | $67,531 |
Number of Returns with Total Income | 15570 |
Number of Dependents | 5520 |
Adjusted Gross Income Amount (For Zip Code) | $1,646,864,000 |
Total Income Amount (For Zip Code) | $1,679,992,000 |
Salary and Wage Amount | $1,051,460,000 |
Returns with State and Local Tax Refunds | 3310 |
Number of Returns with Net Capital Gains | 4340 |
Number of Returns with Social Security Benefits | 2090 |
Number of returns with student loan interest deduction | 2520 |
Number of returns with real estate taxes | 5050 |
Number of returns with mortgage interest paid | 3860 |
Number of returns with taxable income | 13210 |
Number of returns with alternative minimum tax | 1250 |
Neighboring Zip Codes
Learn more about our Data Sources