2017 Income Statistics
Median Income | $52,811 |
Median Income Margin of Error | $2,382 |
Number of Households | 11372 |
Number of Households Margin of Error | 249 |
Median Income for Families | $67901 |
Median Income Families Margin of Error | $4424 |
Number of Families | 6304 |
Number of Families Margin of Error | 323 |
2016 Income Statistics
Number of Returns | 12620 |
Average Income (Based on AGI) | $53,376 |
Average Salary/Wage | $42,650 |
Number of Returns with Total Income | 12620 |
Number of Dependents | 6820 |
Adjusted Gross Income Amount (For Zip Code) | $673,605,000 |
Total Income Amount (For Zip Code) | $681,488,000 |
Salary and Wage Amount | $538,245,000 |
Returns with State and Local Tax Refunds | 2970 |
Number of Returns with Net Capital Gains | 1850 |
Number of Returns with Social Security Benefits | 1650 |
Number of returns with student loan interest deduction | 2020 |
Number of returns with real estate taxes | 4170 |
Number of returns with mortgage interest paid | 3590 |
Number of returns with taxable income | 10410 |
Number of returns with alternative minimum tax | 100 |
Neighboring Zip Codes
Learn more about our Data Sources