2017 Income Statistics
Median Income | $50,778 |
Median Income Margin of Error | $4,269 |
Number of Households | 6492 |
Number of Households Margin of Error | 165 |
Median Income for Families | $68015 |
Median Income Families Margin of Error | $3537 |
Number of Families | 4073 |
Number of Families Margin of Error | 169 |
2016 Income Statistics
Number of Returns | 7830 |
Average Income (Based on AGI) | $58,450 |
Average Salary/Wage | $39,216 |
Number of Returns with Total Income | 7830 |
Number of Dependents | 4010 |
Adjusted Gross Income Amount (For Zip Code) | $457,663,000 |
Total Income Amount (For Zip Code) | $463,725,000 |
Salary and Wage Amount | $307,063,000 |
Returns with State and Local Tax Refunds | 1300 |
Number of Returns with Net Capital Gains | 1600 |
Number of Farm Returns | 260 |
Number of Returns with Social Security Benefits | 1270 |
Number of returns with student loan interest deduction | 680 |
Number of returns with real estate taxes | 1910 |
Number of returns with mortgage interest paid | 1420 |
Number of returns with taxable income | 6040 |
Number of returns with alternative minimum tax | 140 |
Neighboring Zip Codes
Learn more about our Data Sources