2017 Income Statistics
Median Income | $92,274 |
Median Income Margin of Error | $5,631 |
Number of Households | 5907 |
Number of Households Margin of Error | 240 |
Median Income for Families | $102860 |
Median Income Families Margin of Error | $6909 |
Number of Families | 4375 |
Number of Families Margin of Error | 205 |
2016 Income Statistics
Number of Returns | 8060 |
Average Income (Based on AGI) | $87,799 |
Average Salary/Wage | $61,356 |
Number of Returns with Total Income | 8060 |
Number of Dependents | 4670 |
Adjusted Gross Income Amount (For Zip Code) | $707,658,000 |
Total Income Amount (For Zip Code) | $719,559,000 |
Salary and Wage Amount | $494,532,000 |
Returns with State and Local Tax Refunds | 2680 |
Number of Returns with Net Capital Gains | 2100 |
Number of Farm Returns | 120 |
Number of Returns with Social Security Benefits | 1380 |
Number of returns with student loan interest deduction | 910 |
Number of returns with real estate taxes | 3740 |
Number of returns with mortgage interest paid | 3270 |
Number of returns with taxable income | 6950 |
Number of returns with alternative minimum tax | 400 |
Neighboring Zip Codes
Learn more about our Data Sources