2017 Income Statistics
Median Income | $71,051 |
Median Income Margin of Error | $5,248 |
Number of Households | 7913 |
Number of Households Margin of Error | 258 |
Median Income for Families | $87938 |
Median Income Families Margin of Error | $7947 |
Number of Families | 5411 |
Number of Families Margin of Error | 227 |
2016 Income Statistics
Number of Returns | 10180 |
Average Income (Based on AGI) | $66,565 |
Average Salary/Wage | $48,629 |
Number of Returns with Total Income | 10180 |
Number of Dependents | 5090 |
Adjusted Gross Income Amount (For Zip Code) | $677,632,000 |
Total Income Amount (For Zip Code) | $687,531,000 |
Salary and Wage Amount | $495,041,000 |
Returns with State and Local Tax Refunds | 2710 |
Number of Returns with Net Capital Gains | 2210 |
Number of Farm Returns | 160 |
Number of Returns with Social Security Benefits | 1740 |
Number of returns with student loan interest deduction | 1180 |
Number of returns with real estate taxes | 3870 |
Number of returns with mortgage interest paid | 3320 |
Number of returns with taxable income | 8520 |
Number of returns with alternative minimum tax | 220 |
Neighboring Zip Codes
Learn more about our Data Sources