2017 Income Statistics
Median Income | $74,725 |
Median Income Margin of Error | $2,919 |
Number of Households | 20204 |
Number of Households Margin of Error | 454 |
Median Income for Families | $96057 |
Median Income Families Margin of Error | $5442 |
Number of Families | 12378 |
Number of Families Margin of Error | 403 |
2016 Income Statistics
Number of Returns | 24870 |
Average Income (Based on AGI) | $91,991 |
Average Salary/Wage | $59,108 |
Number of Returns with Total Income | 24870 |
Number of Dependents | 13030 |
Adjusted Gross Income Amount (For Zip Code) | $2,287,804,000 |
Total Income Amount (For Zip Code) | $2,325,527,000 |
Salary and Wage Amount | $1,470,005,000 |
Returns with State and Local Tax Refunds | 6980 |
Number of Returns with Net Capital Gains | 7140 |
Number of Farm Returns | 60 |
Number of Returns with Social Security Benefits | 4210 |
Number of returns with student loan interest deduction | 3090 |
Number of returns with real estate taxes | 10280 |
Number of returns with mortgage interest paid | 8080 |
Number of returns with taxable income | 21190 |
Number of returns with alternative minimum tax | 1490 |
Neighboring Zip Codes
Learn more about our Data Sources