2017 Income Statistics
Median Income | $49,606 |
Median Income Margin of Error | $3,523 |
Number of Households | 6070 |
Number of Households Margin of Error | 236 |
Median Income for Families | $70016 |
Median Income Families Margin of Error | $6145 |
Number of Families | 3719 |
Number of Families Margin of Error | 185 |
2016 Income Statistics
Number of Returns | 7230 |
Average Income (Based on AGI) | $52,379 |
Average Salary/Wage | $36,773 |
Number of Returns with Total Income | 7230 |
Number of Dependents | 3380 |
Adjusted Gross Income Amount (For Zip Code) | $378,701,000 |
Total Income Amount (For Zip Code) | $384,362,000 |
Salary and Wage Amount | $265,872,000 |
Returns with State and Local Tax Refunds | 1230 |
Number of Returns with Net Capital Gains | 1170 |
Number of Farm Returns | 150 |
Number of Returns with Social Security Benefits | 1180 |
Number of returns with student loan interest deduction | 660 |
Number of returns with real estate taxes | 1710 |
Number of returns with mortgage interest paid | 1360 |
Number of returns with taxable income | 5760 |
Number of returns with alternative minimum tax | 80 |
Neighboring Zip Codes
Learn more about our Data Sources