2017 Income Statistics
Median Income | $50,706 |
Median Income Margin of Error | $1,985 |
Number of Households | 9246 |
Number of Households Margin of Error | 254 |
Median Income for Families | $63413 |
Median Income Families Margin of Error | $6122 |
Number of Families | 5785 |
Number of Families Margin of Error | 227 |
2016 Income Statistics
Number of Returns | 11640 |
Average Income (Based on AGI) | $51,433 |
Average Salary/Wage | $37,515 |
Number of Returns with Total Income | 11640 |
Number of Dependents | 6190 |
Adjusted Gross Income Amount (For Zip Code) | $598,676,000 |
Total Income Amount (For Zip Code) | $606,816,000 |
Salary and Wage Amount | $436,673,000 |
Returns with State and Local Tax Refunds | 2020 |
Number of Returns with Net Capital Gains | 1950 |
Number of Farm Returns | 170 |
Number of Returns with Social Security Benefits | 1780 |
Number of returns with student loan interest deduction | 960 |
Number of returns with real estate taxes | 2770 |
Number of returns with mortgage interest paid | 2270 |
Number of returns with taxable income | 9270 |
Number of returns with alternative minimum tax | 120 |
Neighboring Zip Codes
Learn more about our Data Sources