2017 Income Statistics
Median Income | $73,278 |
Median Income Margin of Error | $3,189 |
Number of Households | 17173 |
Number of Households Margin of Error | 495 |
Median Income for Families | $85779 |
Median Income Families Margin of Error | $3676 |
Number of Families | 11876 |
Number of Families Margin of Error | 466 |
2016 Income Statistics
Number of Returns | 22620 |
Average Income (Based on AGI) | $82,969 |
Average Salary/Wage | $57,576 |
Number of Returns with Total Income | 22620 |
Number of Dependents | 13270 |
Adjusted Gross Income Amount (For Zip Code) | $1,876,750,000 |
Total Income Amount (For Zip Code) | $1,911,457,000 |
Salary and Wage Amount | $1,302,363,000 |
Returns with State and Local Tax Refunds | 5890 |
Number of Returns with Net Capital Gains | 5380 |
Number of Farm Returns | 180 |
Number of Returns with Social Security Benefits | 3170 |
Number of returns with student loan interest deduction | 2910 |
Number of returns with real estate taxes | 8080 |
Number of returns with mortgage interest paid | 7010 |
Number of returns with taxable income | 19100 |
Number of returns with alternative minimum tax | 790 |
Neighboring Zip Codes
Learn more about our Data Sources