2017 Income Statistics
Median Income | $43,197 |
Median Income Margin of Error | $2,756 |
Number of Households | 6888 |
Number of Households Margin of Error | 226 |
Median Income for Families | $57052 |
Median Income Families Margin of Error | $6785 |
Number of Families | 4025 |
Number of Families Margin of Error | 229 |
2016 Income Statistics
Number of Returns | 7560 |
Average Income (Based on AGI) | $48,663 |
Average Salary/Wage | $35,572 |
Number of Returns with Total Income | 7560 |
Number of Dependents | 3520 |
Adjusted Gross Income Amount (For Zip Code) | $367,895,000 |
Total Income Amount (For Zip Code) | $372,566,000 |
Salary and Wage Amount | $268,927,000 |
Returns with State and Local Tax Refunds | 920 |
Number of Returns with Net Capital Gains | 1010 |
Number of Farm Returns | 30 |
Number of Returns with Social Security Benefits | 1190 |
Number of returns with student loan interest deduction | 670 |
Number of returns with real estate taxes | 1340 |
Number of returns with mortgage interest paid | 1040 |
Number of returns with taxable income | 5820 |
Number of returns with alternative minimum tax | 90 |
Neighboring Zip Codes
Learn more about our Data Sources