2017 Income Statistics
Median Income | $35,762 |
Median Income Margin of Error | $4,067 |
Number of Households | 11683 |
Number of Households Margin of Error | 510 |
Median Income for Families | $52519 |
Median Income Families Margin of Error | $3597 |
Number of Families | 6787 |
Number of Families Margin of Error | 473 |
2016 Income Statistics
Number of Returns | 11280 |
Average Income (Based on AGI) | $52,049 |
Average Salary/Wage | $34,371 |
Number of Returns with Total Income | 11280 |
Number of Dependents | 7670 |
Adjusted Gross Income Amount (For Zip Code) | $587,111,000 |
Total Income Amount (For Zip Code) | $596,359,000 |
Salary and Wage Amount | $387,706,000 |
Returns with State and Local Tax Refunds | 1220 |
Number of Returns with Net Capital Gains | 1480 |
Number of Farm Returns | 70 |
Number of Returns with Social Security Benefits | 1820 |
Number of returns with student loan interest deduction | 600 |
Number of returns with real estate taxes | 2020 |
Number of returns with mortgage interest paid | 1670 |
Number of returns with taxable income | 7810 |
Number of returns with alternative minimum tax | 230 |
Neighboring Zip Codes
Learn more about our Data Sources