2017 Income Statistics
Median Income | $60,417 |
Median Income Margin of Error | $4,807 |
Number of Households | 22356 |
Number of Households Margin of Error | 649 |
Median Income for Families | $95780 |
Median Income Families Margin of Error | $10049 |
Number of Families | 5282 |
Number of Families Margin of Error | 512 |
2016 Income Statistics
Number of Returns | 20510 |
Average Income (Based on AGI) | $100,354 |
Average Salary/Wage | $69,070 |
Number of Returns with Total Income | 20510 |
Number of Dependents | 3590 |
Adjusted Gross Income Amount (For Zip Code) | $2,058,258,000 |
Total Income Amount (For Zip Code) | $2,102,391,000 |
Salary and Wage Amount | $1,416,629,000 |
Returns with State and Local Tax Refunds | 4080 |
Number of Returns with Net Capital Gains | 5050 |
Number of Returns with Social Security Benefits | 1710 |
Number of returns with student loan interest deduction | 2390 |
Number of returns with real estate taxes | 4860 |
Number of returns with mortgage interest paid | 4190 |
Number of returns with taxable income | 17940 |
Number of returns with alternative minimum tax | 1540 |
Neighboring Zip Codes
Learn more about our Data Sources