2017 Income Statistics
Median Income | $54,137 |
Median Income Margin of Error | $3,276 |
Number of Households | 19888 |
Number of Households Margin of Error | 677 |
Median Income for Families | $62343 |
Median Income Families Margin of Error | $4362 |
Number of Families | 13914 |
Number of Families Margin of Error | 654 |
2016 Income Statistics
Number of Returns | 28200 |
Average Income (Based on AGI) | $44,401 |
Average Salary/Wage | $37,320 |
Number of Returns with Total Income | 28200 |
Number of Dependents | 17950 |
Adjusted Gross Income Amount (For Zip Code) | $1,252,113,000 |
Total Income Amount (For Zip Code) | $1,265,832,000 |
Salary and Wage Amount | $1,052,427,000 |
Returns with State and Local Tax Refunds | 160 |
Number of Returns with Net Capital Gains | 2130 |
Number of Returns with Social Security Benefits | 2190 |
Number of returns with student loan interest deduction | 2700 |
Number of returns with real estate taxes | 4530 |
Number of returns with mortgage interest paid | 4400 |
Number of returns with taxable income | 21340 |
Number of returns with alternative minimum tax | 130 |
Neighboring Zip Codes
Learn more about our Data Sources