2017 Income Statistics
Median Income | $62,216 |
Median Income Margin of Error | $3,088 |
Number of Households | 17301 |
Number of Households Margin of Error | 378 |
Median Income for Families | $79065 |
Median Income Families Margin of Error | $3200 |
Number of Families | 10109 |
Number of Families Margin of Error | 423 |
2016 Income Statistics
Number of Returns | 19440 |
Average Income (Based on AGI) | $61,461 |
Average Salary/Wage | $45,141 |
Number of Returns with Total Income | 19440 |
Number of Dependents | 10590 |
Adjusted Gross Income Amount (For Zip Code) | $1,194,806,000 |
Total Income Amount (For Zip Code) | $1,210,175,000 |
Salary and Wage Amount | $877,544,000 |
Returns with State and Local Tax Refunds | 4810 |
Number of Returns with Net Capital Gains | 3630 |
Number of Farm Returns | 70 |
Number of Returns with Social Security Benefits | 2990 |
Number of returns with student loan interest deduction | 2740 |
Number of returns with real estate taxes | 6090 |
Number of returns with mortgage interest paid | 4980 |
Number of returns with taxable income | 16190 |
Number of returns with alternative minimum tax | 320 |
Neighboring Zip Codes
Learn more about our Data Sources