2017 Income Statistics
Median Income | $62,750 |
Median Income Margin of Error | $29,991 |
Number of Households | 428 |
Number of Households Margin of Error | 88 |
Median Income for Families | $62875 |
Median Income Families Margin of Error | $17250 |
Number of Families | 345 |
Number of Families Margin of Error | 79 |
2016 Income Statistics
Number of Returns | 440 |
Average Income (Based on AGI) | $46,068 |
Average Salary/Wage | $35,243 |
Number of Returns with Total Income | 440 |
Number of Dependents | 290 |
Adjusted Gross Income Amount (For Zip Code) | $20,270,000 |
Total Income Amount (For Zip Code) | $20,592,000 |
Salary and Wage Amount | $15,507,000 |
Returns with State and Local Tax Refunds | 40 |
Number of Returns with Net Capital Gains | 40 |
Number of Farm Returns | 40 |
Number of Returns with Social Security Benefits | 70 |
Number of returns with student loan interest deduction | 40 |
Number of returns with real estate taxes | 70 |
Number of returns with mortgage interest paid | 60 |
Number of returns with taxable income | 330 |
Neighboring Zip Codes
Learn more about our Data Sources