2017 Income Statistics
Median Income | $61,820 |
Median Income Margin of Error | $2,479 |
Number of Households | 9016 |
Number of Households Margin of Error | 194 |
Median Income for Families | $71722 |
Median Income Families Margin of Error | $3804 |
Number of Families | 6450 |
Number of Families Margin of Error | 268 |
2016 Income Statistics
Number of Returns | 11100 |
Average Income (Based on AGI) | $64,904 |
Average Salary/Wage | $44,706 |
Number of Returns with Total Income | 11100 |
Number of Dependents | 7070 |
Adjusted Gross Income Amount (For Zip Code) | $720,437,000 |
Total Income Amount (For Zip Code) | $732,093,000 |
Salary and Wage Amount | $496,241,000 |
Returns with State and Local Tax Refunds | 2670 |
Number of Returns with Net Capital Gains | 1920 |
Number of Farm Returns | 490 |
Number of Returns with Social Security Benefits | 1870 |
Number of returns with student loan interest deduction | 1020 |
Number of returns with real estate taxes | 3680 |
Number of returns with mortgage interest paid | 3110 |
Number of returns with taxable income | 8800 |
Number of returns with alternative minimum tax | 260 |
Neighboring Zip Codes
Learn more about our Data Sources