2017 Income Statistics
Median Income | $77,532 |
Median Income Margin of Error | $4,037 |
Number of Households | 15402 |
Number of Households Margin of Error | 422 |
Median Income for Families | $90694 |
Median Income Families Margin of Error | $6413 |
Number of Families | 10066 |
Number of Families Margin of Error | 459 |
2016 Income Statistics
Number of Returns | 20230 |
Average Income (Based on AGI) | $59,719 |
Average Salary/Wage | $48,000 |
Number of Returns with Total Income | 20230 |
Number of Dependents | 11060 |
Adjusted Gross Income Amount (For Zip Code) | $1,208,125,000 |
Total Income Amount (For Zip Code) | $1,219,251,000 |
Salary and Wage Amount | $971,047,000 |
Returns with State and Local Tax Refunds | 6540 |
Number of Returns with Net Capital Gains | 2750 |
Number of Returns with Social Security Benefits | 2890 |
Number of returns with student loan interest deduction | 1990 |
Number of returns with real estate taxes | 7700 |
Number of returns with mortgage interest paid | 6840 |
Number of returns with taxable income | 16870 |
Number of returns with alternative minimum tax | 320 |
Neighboring Zip Codes
Learn more about our Data Sources