2017 Income Statistics
Median Income | $59,375 |
Median Income Margin of Error | $6,243 |
Number of Households | 375 |
Number of Households Margin of Error | 45 |
Median Income for Families | $69531 |
Median Income Families Margin of Error | $10744 |
Number of Families | 249 |
Number of Families Margin of Error | 44 |
2016 Income Statistics
Number of Returns | 400 |
Average Income (Based on AGI) | $56,880 |
Average Salary/Wage | $36,213 |
Number of Returns with Total Income | 400 |
Number of Dependents | 260 |
Adjusted Gross Income Amount (For Zip Code) | $22,752,000 |
Total Income Amount (For Zip Code) | $23,421,000 |
Salary and Wage Amount | $14,485,000 |
Returns with State and Local Tax Refunds | 40 |
Number of Returns with Net Capital Gains | 80 |
Number of Farm Returns | 40 |
Number of Returns with Social Security Benefits | 80 |
Number of returns with student loan interest deduction | 50 |
Number of returns with real estate taxes | 70 |
Number of returns with mortgage interest paid | 40 |
Number of returns with taxable income | 320 |
Neighboring Zip Codes
Learn more about our Data Sources