2017 Income Statistics
Median Income | $45,777 |
Median Income Margin of Error | $3,048 |
Number of Households | 5046 |
Number of Households Margin of Error | 208 |
Median Income for Families | $66216 |
Median Income Families Margin of Error | $10672 |
Number of Families | 2152 |
Number of Families Margin of Error | 186 |
2016 Income Statistics
Number of Returns | 4920 |
Average Income (Based on AGI) | $48,301 |
Average Salary/Wage | $39,649 |
Number of Returns with Total Income | 4920 |
Number of Dependents | 1850 |
Adjusted Gross Income Amount (For Zip Code) | $237,639,000 |
Total Income Amount (For Zip Code) | $241,310,000 |
Salary and Wage Amount | $195,073,000 |
Returns with State and Local Tax Refunds | 700 |
Number of Returns with Net Capital Gains | 640 |
Number of Returns with Social Security Benefits | 360 |
Number of returns with student loan interest deduction | 850 |
Number of returns with real estate taxes | 1030 |
Number of returns with mortgage interest paid | 950 |
Number of returns with taxable income | 4020 |
Number of returns with alternative minimum tax | 30 |
Neighboring Zip Codes
Learn more about our Data Sources