2017 Income Statistics
Median Income | $51,104 |
Median Income Margin of Error | $3,373 |
Number of Households | 1567 |
Number of Households Margin of Error | 177 |
Median Income for Families | $56250 |
Median Income Families Margin of Error | $8167 |
Number of Families | 1182 |
Number of Families Margin of Error | 161 |
2016 Income Statistics
Number of Returns | 2010 |
Average Income (Based on AGI) | $66,979 |
Average Salary/Wage | $33,031 |
Number of Returns with Total Income | 2010 |
Number of Dependents | 590 |
Adjusted Gross Income Amount (For Zip Code) | $134,628,000 |
Total Income Amount (For Zip Code) | $136,739,000 |
Salary and Wage Amount | $66,392,000 |
Returns with State and Local Tax Refunds | 310 |
Number of Returns with Net Capital Gains | 570 |
Number of Returns with Social Security Benefits | 700 |
Number of returns with student loan interest deduction | 70 |
Number of returns with real estate taxes | 620 |
Number of returns with mortgage interest paid | 540 |
Number of returns with taxable income | 1490 |
Number of returns with alternative minimum tax | 50 |
Neighboring Zip Codes
Learn more about our Data Sources