2017 Income Statistics
Median Income | $84,405 |
Median Income Margin of Error | $3,838 |
Number of Households | 18712 |
Number of Households Margin of Error | 403 |
Median Income for Families | $93276 |
Median Income Families Margin of Error | $5557 |
Number of Families | 14495 |
Number of Families Margin of Error | 424 |
2016 Income Statistics
Number of Returns | 32710 |
Average Income (Based on AGI) | $58,294 |
Average Salary/Wage | $44,174 |
Number of Returns with Total Income | 32710 |
Number of Dependents | 21020 |
Adjusted Gross Income Amount (For Zip Code) | $1,906,793,000 |
Total Income Amount (For Zip Code) | $1,924,713,000 |
Salary and Wage Amount | $1,444,944,000 |
Returns with State and Local Tax Refunds | 6070 |
Number of Returns with Net Capital Gains | 3060 |
Number of Returns with Social Security Benefits | 3410 |
Number of returns with student loan interest deduction | 2440 |
Number of returns with real estate taxes | 9700 |
Number of returns with mortgage interest paid | 7990 |
Number of returns with taxable income | 25620 |
Number of returns with alternative minimum tax | 1070 |
Neighboring Zip Codes
Learn more about our Data Sources