2017 Income Statistics
Median Income | $88,844 |
Median Income Margin of Error | $4,616 |
Number of Households | 7351 |
Number of Households Margin of Error | 250 |
Median Income for Families | $107476 |
Median Income Families Margin of Error | $4192 |
Number of Families | 5282 |
Number of Families Margin of Error | 236 |
2016 Income Statistics
Number of Returns | 9590 |
Average Income (Based on AGI) | $100,163 |
Average Salary/Wage | $65,832 |
Number of Returns with Total Income | 9590 |
Number of Dependents | 5280 |
Adjusted Gross Income Amount (For Zip Code) | $960,564,000 |
Total Income Amount (For Zip Code) | $981,129,000 |
Salary and Wage Amount | $631,332,000 |
Returns with State and Local Tax Refunds | 3020 |
Number of Returns with Net Capital Gains | 3160 |
Number of Farm Returns | 50 |
Number of Returns with Social Security Benefits | 1840 |
Number of returns with student loan interest deduction | 970 |
Number of returns with real estate taxes | 4470 |
Number of returns with mortgage interest paid | 3630 |
Number of returns with taxable income | 8060 |
Number of returns with alternative minimum tax | 620 |
Neighboring Zip Codes
Learn more about our Data Sources