2017 Income Statistics
Median Income | $76,944 |
Median Income Margin of Error | $3,498 |
Number of Households | 15011 |
Number of Households Margin of Error | 292 |
Median Income for Families | $95097 |
Median Income Families Margin of Error | $4491 |
Number of Families | 9970 |
Number of Families Margin of Error | 229 |
2016 Income Statistics
Number of Returns | 19360 |
Average Income (Based on AGI) | $83,819 |
Average Salary/Wage | $62,318 |
Number of Returns with Total Income | 19360 |
Number of Dependents | 9780 |
Adjusted Gross Income Amount (For Zip Code) | $1,622,731,000 |
Total Income Amount (For Zip Code) | $1,643,952,000 |
Salary and Wage Amount | $1,206,468,000 |
Returns with State and Local Tax Refunds | 6010 |
Number of Returns with Net Capital Gains | 5470 |
Number of Farm Returns | 30 |
Number of Returns with Social Security Benefits | 3800 |
Number of returns with student loan interest deduction | 2120 |
Number of returns with real estate taxes | 8340 |
Number of returns with mortgage interest paid | 6890 |
Number of returns with taxable income | 16420 |
Number of returns with alternative minimum tax | 900 |
Neighboring Zip Codes
Learn more about our Data Sources