2017 Income Statistics
Median Income | $79,744 |
Median Income Margin of Error | $3,839 |
Number of Households | 14440 |
Number of Households Margin of Error | 360 |
Median Income for Families | $90891 |
Median Income Families Margin of Error | $3679 |
Number of Families | 11114 |
Number of Families Margin of Error | 361 |
2016 Income Statistics
Number of Returns | 19640 |
Average Income (Based on AGI) | $82,576 |
Average Salary/Wage | $58,203 |
Number of Returns with Total Income | 19640 |
Number of Dependents | 11650 |
Adjusted Gross Income Amount (For Zip Code) | $1,621,791,000 |
Total Income Amount (For Zip Code) | $1,650,073,000 |
Salary and Wage Amount | $1,143,108,000 |
Returns with State and Local Tax Refunds | 5660 |
Number of Returns with Net Capital Gains | 5020 |
Number of Farm Returns | 70 |
Number of Returns with Social Security Benefits | 3310 |
Number of returns with student loan interest deduction | 2230 |
Number of returns with real estate taxes | 7820 |
Number of returns with mortgage interest paid | 6730 |
Number of returns with taxable income | 16670 |
Number of returns with alternative minimum tax | 730 |
Neighboring Zip Codes
Learn more about our Data Sources