2017 Income Statistics
Median Income | $63,459 |
Median Income Margin of Error | $2,976 |
Number of Households | 16803 |
Number of Households Margin of Error | 317 |
Median Income for Families | $78777 |
Median Income Families Margin of Error | $4041 |
Number of Families | 11673 |
Number of Families Margin of Error | 338 |
2016 Income Statistics
Number of Returns | 21180 |
Average Income (Based on AGI) | $63,516 |
Average Salary/Wage | $49,274 |
Number of Returns with Total Income | 21180 |
Number of Dependents | 13010 |
Adjusted Gross Income Amount (For Zip Code) | $1,345,262,000 |
Total Income Amount (For Zip Code) | $1,364,752,000 |
Salary and Wage Amount | $1,043,626,000 |
Returns with State and Local Tax Refunds | 4940 |
Number of Returns with Net Capital Gains | 3980 |
Number of Farm Returns | 30 |
Number of Returns with Social Security Benefits | 2750 |
Number of returns with student loan interest deduction | 2660 |
Number of returns with real estate taxes | 6530 |
Number of returns with mortgage interest paid | 5620 |
Number of returns with taxable income | 17540 |
Number of returns with alternative minimum tax | 410 |
Neighboring Zip Codes
Learn more about our Data Sources